Artifact
12243b65e91276a2f640ec89a8f76e14cb5dd47e:
Attachment "build.log" to
ticket [
5985c9b4a3]
added by
anonymous on
2017-09-08 08:53:05.
--2017-09-08 14:05:11-- http://hashcache.rkeene.org/sha256/7c6b8f84e37332423cfe5bae503440d88450da8cc1243496249faa5268026ba5
Resolving hashcache.rkeene.org... 74.208.161.226, 2607:f1c0:84b:4b01:d73f:f114:30e7:e89d
Connecting to hashcache.rkeene.org|74.208.161.226|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 9687799 (9.2M) [application/octet-stream]
Saving to: `src/tcl8.6.7.tar.gz.new'
0K .......... .......... .......... .......... .......... 0% 75.8K 2m4s
50K .......... .......... .......... .......... .......... 1% 119K 1m41s
100K .......... .......... .......... .......... .......... 1% 122K 93s
150K .......... .......... .......... .......... .......... 2% 155K 84s
200K .......... .......... .......... .......... .......... 2% 108M 67s
250K .......... .......... .......... .......... .......... 3% 72.3M 55s
300K .......... .......... .......... .......... .......... 3% 161K 55s
350K .......... .......... .......... .......... .......... 4% 9.88M 48s
400K .......... .......... .......... .......... .......... 4% 1.52M 43s
450K .......... .......... .......... .......... .......... 5% 184K 44s
500K .......... .......... .......... .......... .......... 5% 11.0M 39s
550K .......... .......... .......... .......... .......... 6% 167K 40s
600K .......... .......... .......... .......... .......... 6% 9.76M 37s
650K .......... .......... .......... .......... .......... 7% 10.3M 34s
700K .......... .......... .......... .......... .......... 7% 168K 35s
750K .......... .......... .......... .......... .......... 8% 10.0M 33s
800K .......... .......... .......... .......... .......... 8% 10.2M 31s
850K .......... .......... .......... .......... .......... 9% 167K 32s
900K .......... .......... .......... .......... .......... 10% 11.1M 30s
950K .......... .......... .......... .......... .......... 10% 9.54M 28s
1000K .......... .......... .......... .......... .......... 11% 167K 29s
1050K .......... .......... .......... .......... .......... 11% 10.5M 28s
1100K .......... .......... .......... .......... .......... 12% 1.46M 27s
1150K .......... .......... .......... .......... .......... 12% 185K 27s
1200K .......... .......... .......... .......... .......... 13% 10.6M 26s
1250K .......... .......... .......... .......... .......... 13% 1.46M 25s
1300K .......... .......... .......... .......... .......... 14% 184K 26s
1350K .......... .......... .......... .......... .......... 14% 17.4M 25s
1400K .......... .......... .......... .......... .......... 15% 649K 24s
1450K .......... .......... .......... .......... .......... 15% 220K 24s
1500K .......... .......... .......... .......... .......... 16% 10.2M 23s
1550K .......... .......... .......... .......... .......... 16% 1.47M 23s
1600K .......... .......... .......... .......... .......... 17% 186K 23s
1650K .......... .......... .......... .......... .......... 17% 8.88M 22s
1700K .......... .......... .......... .......... .......... 18% 1.58M 22s
1750K .......... .......... .......... .......... .......... 19% 186K 22s
1800K .......... .......... .......... .......... .......... 19% 5.96M 21s
1850K .......... .......... .......... .......... .......... 20% 6.63M 21s
1900K .......... .......... .......... .......... .......... 20% 172K 21s
1950K .......... .......... .......... .......... .......... 21% 5.88M 21s
2000K .......... .......... .......... .......... .......... 21% 5.69M 20s
2050K .......... .......... .......... .......... .......... 22% 173K 20s
2100K .......... .......... .......... .......... .......... 22% 6.20M 20s
2150K .......... .......... .......... .......... .......... 23% 5.01M 19s
2200K .......... .......... .......... .......... .......... 23% 1.68M 19s
2250K .......... .......... .......... .......... .......... 24% 190K 19s
2300K .......... .......... .......... .......... .......... 24% 6.22M 19s
2350K .......... .......... .......... .......... .......... 25% 3.81M 18s
2400K .......... .......... .......... .......... .......... 25% 174K 18s
2450K .......... .......... .......... .......... .......... 26% 9.19M 18s
2500K .......... .......... .......... .......... .......... 26% 2.97M 17s
2550K .......... .......... .......... .......... .......... 27% 83.2K 19s
2600K .......... .......... .......... .......... .......... 28% 81.5M 18s
2650K .......... .......... .......... .......... .......... 28% 274M 18s
2700K .......... .......... .......... .......... .......... 29% 230M 17s
2750K .......... .......... .......... .......... .......... 29% 197M 17s
2800K .......... .......... .......... .......... .......... 30% 254M 16s
2850K .......... .......... .......... .......... .......... 30% 13.6M 16s
2900K .......... .......... .......... .......... .......... 31% 164K 16s
2950K .......... .......... .......... .......... .......... 31% 11.6M 16s
3000K .......... .......... .......... .......... .......... 32% 9.55M 15s
3050K .......... .......... .......... .......... .......... 32% 167K 16s
3100K .......... .......... .......... .......... .......... 33% 9.46M 15s
3150K .......... .......... .......... .......... .......... 33% 9.39M 15s
3200K .......... .......... .......... .......... .......... 34% 169K 15s
3250K .......... .......... .......... .......... .......... 34% 8.07M 15s
3300K .......... .......... .......... .......... .......... 35% 9.58M 15s
3350K .......... .......... .......... .......... .......... 35% 7.00M 14s
3400K .......... .......... .......... .......... .......... 36% 170K 14s
3450K .......... .......... .......... .......... .......... 36% 11.0M 14s
3500K .......... .......... .......... .......... .......... 37% 11.5M 14s
3550K .......... .......... .......... .......... .......... 38% 170K 14s
3600K .......... .......... .......... .......... .......... 38% 5.37M 14s
3650K .......... .......... .......... .......... .......... 39% 23.6M 13s
3700K .......... .......... .......... .......... .......... 39% 10.8M 13s
3750K .......... .......... .......... .......... .......... 40% 166K 13s
3800K .......... .......... .......... .......... .......... 40% 6.02M 13s
3850K .......... .......... .......... .......... .......... 41% 8.07M 13s
3900K .......... .......... .......... .......... .......... 41% 1.36M 12s
3950K .......... .......... .......... .......... .......... 42% 190K 13s
4000K .......... .......... .......... .......... .......... 42% 9.74M 12s
4050K .......... .......... .......... .......... .......... 43% 3.76M 12s
4100K .......... .......... .......... .......... .......... 43% 180K 12s
4150K .......... .......... .......... .......... .......... 44% 4.02M 12s
4200K .......... .......... .......... .......... .......... 44% 6.45M 12s
4250K .......... .......... .......... .......... .......... 45% 3.60M 11s
4300K .......... .......... .......... .......... .......... 45% 182K 12s
4350K .......... .......... .......... .......... .......... 46% 3.81M 11s
4400K .......... .......... .......... .......... .......... 47% 4.65M 11s
4450K .......... .......... .......... .......... .......... 47% 2.58M 11s
4500K .......... .......... .......... .......... .......... 48% 188K 11s
4550K .......... .......... .......... .......... .......... 48% 3.48M 11s
4600K .......... .......... .......... .......... .......... 49% 4.28M 11s
4650K .......... .......... .......... .......... .......... 49% 2.81M 10s
4700K .......... .......... .......... .......... .......... 50% 183K 10s
4750K .......... .......... .......... .......... .......... 50% 6.61M 10s
4800K .......... .......... .......... .......... .......... 51% 4.67M 10s
4850K .......... .......... .......... .......... .......... 51% 3.06M 10s
4900K .......... .......... .......... .......... .......... 52% 182K 10s
4950K .......... .......... .......... .......... .......... 52% 6.29M 10s
5000K .......... .......... .......... .......... .......... 53% 5.01M 9s
5050K .......... .......... .......... .......... .......... 53% 3.08M 9s
5100K .......... .......... .......... .......... .......... 54% 183K 9s
5150K .......... .......... .......... .......... .......... 54% 3.65M 9s
5200K .......... .......... .......... .......... .......... 55% 9.94M 9s
5250K .......... .......... .......... .......... .......... 56% 3.21M 9s
5300K .......... .......... .......... .......... .......... 56% 181K 9s
5350K .......... .......... .......... .......... .......... 57% 3.21M 9s
5400K .......... .......... .......... .......... .......... 57% 5.06M 8s
5450K .......... .......... .......... .......... .......... 58% 4.75M 8s
5500K .......... .......... .......... .......... .......... 58% 184K 8s
5550K .......... .......... .......... .......... .......... 59% 3.06M 8s
5600K .......... .......... .......... .......... .......... 59% 4.20M 8s
5650K .......... .......... .......... .......... .......... 60% 4.29M 8s
5700K .......... .......... .......... .......... .......... 60% 186K 8s
5750K .......... .......... .......... .......... .......... 61% 2.49M 8s
5800K .......... .......... .......... .......... .......... 61% 4.60M 7s
5850K .......... .......... .......... .......... .......... 62% 4.34M 7s
5900K .......... .......... .......... .......... .......... 62% 187K 7s
5950K .......... .......... .......... .......... .......... 63% 2.45M 7s
6000K .......... .......... .......... .......... .......... 63% 5.27M 7s
6050K .......... .......... .......... .......... .......... 64% 4.27M 7s
6100K .......... .......... .......... .......... .......... 65% 188K 7s
6150K .......... .......... .......... .......... .......... 65% 2.20M 7s
6200K .......... .......... .......... .......... .......... 66% 5.21M 6s
6250K .......... .......... .......... .......... .......... 66% 2.50M 6s
6300K .......... .......... .......... .......... .......... 67% 195K 6s
6350K .......... .......... .......... .......... .......... 67% 2.17M 6s
6400K .......... .......... .......... .......... .......... 68% 5.40M 6s
6450K .......... .......... .......... .......... .......... 68% 2.52M 6s
6500K .......... .......... .......... .......... .......... 69% 195K 6s
6550K .......... .......... .......... .......... .......... 69% 2.15M 6s
6600K .......... .......... .......... .......... .......... 70% 5.74M 6s
6650K .......... .......... .......... .......... .......... 70% 2.54M 5s
6700K .......... .......... .......... .......... .......... 71% 196K 5s
6750K .......... .......... .......... .......... .......... 71% 2.22M 5s
6800K .......... .......... .......... .......... .......... 72% 4.83M 5s
6850K .......... .......... .......... .......... .......... 72% 2.99M 5s
6900K .......... .......... .......... .......... .......... 73% 192K 5s
6950K .......... .......... .......... .......... .......... 73% 2.23M 5s
7000K .......... .......... .......... .......... .......... 74% 4.97M 5s
7050K .......... .......... .......... .......... .......... 75% 3.45M 5s
7100K .......... .......... .......... .......... .......... 75% 191K 5s
7150K .......... .......... .......... .......... .......... 76% 2.41M 4s
7200K .......... .......... .......... .......... .......... 76% 4.88M 4s
7250K .......... .......... .......... .......... .......... 77% 3.49M 4s
7300K .......... .......... .......... .......... .......... 77% 211K 4s
7350K .......... .......... .......... .......... .......... 78% 1.07M 4s
7400K .......... .......... .......... .......... .......... 78% 4.40M 4s
7450K .......... .......... .......... .......... .......... 79% 6.76M 4s
7500K .......... .......... .......... .......... .......... 79% 252K 4s
7550K .......... .......... .......... .......... .......... 80% 561K 4s
7600K .......... .......... .......... .......... .......... 80% 3.77M 3s
7650K .......... .......... .......... .......... .......... 81% 8.61M 3s
7700K .......... .......... .......... .......... .......... 81% 698K 3s
7750K .......... .......... .......... .......... .......... 82% 235K 3s
7800K .......... .......... .......... .......... .......... 82% 2.90M 3s
7850K .......... .......... .......... .......... .......... 83% 10.0M 3s
7900K .......... .......... .......... .......... .......... 84% 2.79M 3s
7950K .......... .......... .......... .......... .......... 84% 196K 3s
8000K .......... .......... .......... .......... .......... 85% 2.34M 3s
8050K .......... .......... .......... .......... .......... 85% 4.12M 3s
8100K .......... .......... .......... .......... .......... 86% 6.84M 2s
8150K .......... .......... .......... .......... .......... 86% 306K 2s
8200K .......... .......... .......... .......... .......... 87% 412K 2s
8250K .......... .......... .......... .......... .......... 87% 3.65M 2s
8300K .......... .......... .......... .......... .......... 88% 9.73M 2s
8350K .......... .......... .......... .......... .......... 88% 2.32M 2s
8400K .......... .......... .......... .......... .......... 89% 200K 2s
8450K .......... .......... .......... .......... .......... 89% 2.16M 2s
8500K .......... .......... .......... .......... .......... 90% 4.43M 2s
8550K .......... .......... .......... .......... .......... 90% 9.98M 2s
8600K .......... .......... .......... .......... .......... 91% 928K 2s
8650K .......... .......... .......... .......... .......... 91% 230K 1s
8700K .......... .......... .......... .......... .......... 92% 2.14M 1s
8750K .......... .......... .......... .......... .......... 93% 5.52M 1s
8800K .......... .......... .......... .......... .......... 93% 7.86M 1s
8850K .......... .......... .......... .......... .......... 94% 564K 1s
8900K .......... .......... .......... .......... .......... 94% 273K 1s
8950K .......... .......... .......... .......... .......... 95% 2.41M 1s
9000K .......... .......... .......... .......... .......... 95% 5.45M 1s
9050K .......... .......... .......... .......... .......... 96% 7.22M 1s
9100K .......... .......... .......... .......... .......... 96% 968K 1s
9150K .......... .......... .......... .......... .......... 97% 226K 0s
9200K .......... .......... .......... .......... .......... 97% 2.37M 0s
9250K .......... .......... .......... .......... .......... 98% 7.59M 0s
9300K .......... .......... .......... .......... .......... 98% 8.56M 0s
9350K .......... .......... .......... .......... .......... 99% 4.14M 0s
9400K .......... .......... .......... .......... .......... 99% 251K 0s
9450K .......... 100% 5.76M=17s
2017-09-08 14:05:29 (551 KB/s) - `src/tcl8.6.7.tar.gz.new' saved [9687799/9687799]
unknown option '-sha256'
options are
-c to output the digest with separating colons
-d to output debug info
-hex output as hex dump
-binary output in binary form
-sign file sign digest using private key in file
-verify file verify a signature using public key in file
-prverify file verify a signature using private key in file
-keyform arg key file format (PEM or ENGINE)
-signature file signature to verify
-binary output in binary form
-engine e use engine e, possibly a hardware device.
-md5 to use the md5 message digest algorithm (default)
-md4 to use the md4 message digest algorithm
-md2 to use the md2 message digest algorithm
-sha1 to use the sha1 message digest algorithm
-sha to use the sha message digest algorithm
-mdc2 to use the mdc2 message digest algorithm
-ripemd160 to use the ripemd160 message digest algorithm
Hash (sha256) mismatch: Got: ; Expected: 7c6b8f84e37332423cfe5bae503440d88450da8cc1243496249faa5268026ba5